Browse the newest synced events from your AS3935 sensor. Real lightning, disturbers, and noise detections all show up here âĄđĄ
đŠī¸ Recent Lightning Events
Every pulse, strike, and disturber event synced from the sensor appears here.
| Time | Type | Interrupt | Distance (km) | Energy |
|---|---|---|---|---|
| 2026-05-22 11:47:36 | đ Disturber | 2 | â | â |
| 2026-05-22 11:47:20 | đ Disturber | 2 | â | â |
| 2026-05-22 11:43:20 | đ Disturber | 2 | â | â |
| 2026-05-22 11:15:44 | đ Disturber | 2 | â | â |
| 2026-05-22 11:11:43 | đ Disturber | 2 | â | â |
| 2026-05-22 11:11:28 | đ Disturber | 2 | â | â |
| 2026-05-22 11:03:26 | đ Disturber | 2 | â | â |
| 2026-05-22 01:17:20 | đ Disturber | 2 | â | â |
| 2026-05-21 16:45:00 | đ Disturber | 2 | â | â |
| 2026-05-21 10:13:57 | đ Disturber | 2 | â | â |
| 2026-05-20 23:09:03 | đ Disturber | 2 | â | â |
| 2026-05-20 23:08:33 | đ Disturber | 2 | â | â |
| 2026-05-20 22:58:16 | đ Disturber | 2 | â | â |
| 2026-05-20 22:55:45 | đ Disturber | 2 | â | â |
| 2026-05-20 22:53:44 | đ Disturber | 2 | â | â |
| 2026-05-20 22:53:14 | đ Disturber | 2 | â | â |
| 2026-05-20 22:49:13 | đ Disturber | 2 | â | â |
| 2026-05-20 22:48:58 | đ Disturber | 2 | â | â |
| 2026-05-20 22:36:36 | đ Disturber | 2 | â | â |
| 2026-05-20 22:23:33 | đ Disturber | 2 | â | â |
| 2026-05-20 22:23:03 | đ Disturber | 2 | â | â |
| 2026-05-20 22:12:31 | đ Disturber | 2 | â | â |
| 2026-05-20 22:11:45 | đ Disturber | 2 | â | â |
| 2026-05-20 22:09:15 | đ Disturber | 2 | â | â |
| 2026-05-20 22:06:29 | đ Disturber | 2 | â | â |
